Coffee drinks | Size in oz. (mL) | Caffeine (mg) |
---|---|---|
Brewed | 8 (237) | 95-165 |
Brewed, decaf | 8 (237) | 2-5 |
Espresso | 1 (30) | 47-64 |
Espresso, decaf | 1 (30) | 0 |
Instant | 8 (237) | 63 |
Instant, decaf | 8 (237) | 2 |
Latte or mocha | 8 (237) | 63-126 |

Teas | Size in oz. (mL) | Caffeine (mg) |
---|---|---|
Brewed black | 8 (237) | 25-48 |
Brewed black, decaf | 8 (237) | 2-5 |
Brewed green | 8 (237) | 25-29 |
Ready-to-drink, bottled | 8 (237) | 5-40 |
Caffeine levels in different teas: Caffeine free, Decaf, Low caffeine, Medium Caffeine
Great post, you have pointed out some excellent points, I also think this s a very great website.